Product Details:
Material | Granuals |
Usage/Application | All Granules |
Brand | inpak |
Packaging Material | Pouch |
Packaging Type | Fully Automatic |
Model Number | IP-GFSV-800 |
Capacity | 1000-1500 Pouch per hour |
Pouch Length | 10"-12" |
Additional Information:
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Usage/Application | Customer Requirement |
Packaging Type | Automatic |
Capacity | 2500-3000 Pouch per hour |
Features | Sturdy construction Easy operability and maintenance Impeccable performance |
Model Number | IP-GFSV-500 |
Driven Type | Hydraulic, Electric |
Model | IP-GFSV-500 |
We are looking for queries for Automatic Chips Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-4H-1000 |
Capacity | 2000-3000 pouch per hour |
Filler Type | Fully Automatic |
Dimension | Approx. - 1200*2300*1500mm |
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP- FLEXI-BAG - 1000 |
Packaging Application | All type of chips |
Dimension | Approx - 2900*2650*3200mm |
Driven Type | Hydraulic |
We are looking for queries for Automatic Chips Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Brand | Inpak |
Model Name/Number | IP- FLEXI-BAG - 1000 (MW-1600) |
Country of Origin | Made in India |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -6.5kw) |
Driven Type | Not applicable |
We are looking for queries for Banana Chips Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Automation Grade | Automatic |
Packaging Type | Pouche |
Material | Mild Steel |
Brand | Inpak |
Product Details:
Inpak | IP-SWT-150 |
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-1000 |
Dimension | Approx. - 1200*1500*2300mm |
Filler Type | Automatic |
Driven Type | Hydraulic |
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP-MFFS-1000 |
Usage/Application | As per customer requirement |
Packaging Application | Application Oriented |
Filler Type | Automatic |
Packaging Speed | 12 to 20 pouch per min |