Product Details:
Conveyor size | PVC10-G with flush grid |
Model | (1000-V) SS304 |
Orientation | Vertical |
Load Capacity | Min- 100gms/Max -35kg |
Color | Green |
Compressed Air | No |
Frequency | 50hz |
Film Thickness | As requirement 2/3/6/8/10/20mm |
Packaging Type | Pouche |
Temperature | PID- Digital (proportional integral derivative) control is one of the earlier control strategies |
Voltage | (Max -1.1kw) |
Weight | Approx -280Kg |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max-1.1kw |
Automatic Grade | Automatic |
Brand | Inpak |
Material | LD, PP, HM, any type of laminated pouches, aluminum foil paper |
Product Details:
Brand | inpak |
Model | IP VT 1500 |
Capacity | 100 gms to 35 kg |
Size | min-100 mm, max-550 mm |
Temp Range | 30 - 600 |
Sealing Speed | 8 to 12 mtrs / min |
Frequency | 50hz |
Product Details:
Brand | inpak |
Model | IP- VT-1000 |
Capacity | 100gms/Max -35kg |
Color | Green |
Film Thickness Mm | min 2 to max 20 mm |
Machine Dimensions | 2200*1150*1600mm |
Power Source | 3ph/415v/50hz (or) 1ph/230v/50hz (Max-1.1kw) |
Net Weight | 280Kg |
Product Details:
Brand | Inpak |
Model | IP- HL-1000 |
Weight | 100 kg |
Voltage | 1 phase or 3 phase |
Frequency | 50 hz |
Size Of The Seal | min 2 mm to max 10 mm |
Automation Grade | Automatic |
Speed | min 8 to 12 mts per min |
Power | 1 phase 100V,110V,120V,220V,240V |
Temperature | 30-360 |
Pressure Range | Not Applicable |
Product Details:
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | As Customer Required |
Weight | 480Kg |
Condition | New |
Customisation | Customised |
Model Number | IP- VT/HD-1500 |
Advantages:
Additional Information:
Product Details:
Brand | inpak |
Model | IP- VT/HD-1500,IP VT HD 1500 |
Automatic Grade | Automatic |
Depth | As requirement 2/3/6/8/10/20 mm (OPTIONAL SEAL WIDTH),As requirement 2,3,6,8,10,20 mm |
Frequency | 50hz |
Material | Plastic |
Power | 3ph 415v 50hz |
Size | Approx - 2200*1150*1600mm |
Temperature | up to 12 mils |
Weight | 480Kg |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw |
I deal in | New Only |
Color | Green |
Product Details:
Brand | Inpak |
Model | IP- HL-1000 |
Power | 1 phase 100V,110V,120V,220V,240V |
Voltage | 1 phase or 3 phase |
Sealing Width | min2mm to max 10mm |
Sealing Speed | min 8 to 12 mts per min |
Temperature | 30-360 |
Weight | 100 kg |
Wheel Diameter | N/A |
Conveyor Size | 1 mts |
Frequency | 50 hz |
Automation Grade | Manual |
Color | green |
Material | All Type of Pouches |
Product Details:
Capacity | Min- 10gms/Max -3kg,Min- 10gms to Max -3kg |
Size | 600mm*800mm*450mm |
Sealing Length | 8 to 12mtrs /min |
Sealing Width | min 2mm to max 10 mm |
Model | HZ-1000H |
Brand | inpak |
Product Details:
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | Min- 100gms/Max -35kg |
Dimension | Approx-2200*1150*1600mm |
Color | Green |
Material | Manual or optional automatic motor with encoder |
Product Details:
Input Voltage | 1ph/230v/50hz (Max -1.1kw) |
Brand | inpak |
Model | IP-IDS-I00 |
Product Details:
Brand | inpak |
Model | IP- VT-1000 |
Capacity | min 100 gms to max 35 kg |
Power Supply | 3ph/415v/50hz (or) 1ph/230v/50hz (Max-1.1kw) |
Application | All type of Product |
Max Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max-1.1kw) |