Product Details:
Machine Type | Automatic, Semi-Automatic |
Brand | Inpak |
Capacity | Application Oriented |
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
We are among the prestigious names in the industry, engaged in offering Idli Dosa Batter Filing Machine to our valuable customers. The offered filing machines are meticulously designed and are characterized by piston filing system, optimum filing accuracy and a compact design. These lightweight machines are easy to install and provide long-term service to the customers.
Features:
Technical Specifications:
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | ± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640mm |
Machine width | 755mm |
Machine height | 1600mm |
Product Details:
Machine Type | Semi-Automatic, Automatic |
Brand | Inpak |
Capacity | Application Oriented |
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
We are among the prestigious names in the industry, engaged in offering Idli Dosa Batter Filing Machine to our valuable customers. The offered filing machines are meticulously designed and are characterized by piston filing system, optimum filing accuracy and a compact design. These lightweight machines are easy to install and provide long-term service to the customers.
Features:
Technical Specifications:
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | ± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640mm |
Machine width | 755mm |
Machine height | 1600mm |
Product Details:
Usage/Application | Batter, Oil, All type of liquid |
Packaging Type | Manual |
Capacity | Application Oriented |
Brand | Inpak |
Model Number/Name | IP-LFM -20 (SS-304) |
Power | 240v 1 Phase 50Hz 3 Wire System |
Material | SS 304 |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Usage/Application | Batter, Powder , Granules |
Brand | Inpak |
Model Name/Number | IP-RBM-1000-SS |
Design Type | Customized |
Motor Power | 3phase - 415v/50/60hz 5% |
Machine Type | Automatic |
We are among the pioneers in the industry, engaged in manufacturing and supplying Ribbon Blending Machine. These machines are designed by meticulous professionals using optimum quality materials and sophisticated technology. The offered machines are acknowledged for their short work cycles which helps the customers to attain maximum operational efficiency.
Features:
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Capacity (pouch per hour) | 0-500, 500-1000 |
Pouch Capacity | 200-400 grams, 400-600 grams, 600-1000 grams, >1000 grams |
We are among the pioneers in the industry, engaged in manufacturing and supplying Rice Batter Filling Machine. These machines are designed by meticulous professionals using optimum quality materials and sophisticated technology. The offered machines are acknowledged for their short work cycles which helps the customers to attain maximum operational efficiency.
Features:
Technical Specifications:
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | ± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640mm |
Machine width | 755mm |
Machine height | 1600mm |
Product Details:
Capacity | As Customer Requirement |
Machine Type | Semi-Automatic, Automatic |
Brand | Inpak |
Power Consumption | Application Oriented |
We are among the prestigious names in the industry, engaged in offering Idli Dosa Batter Filing Machine to our valuable customers. The offered filing machines are meticulously designed and are characterized by piston filing system, optimum filing accuracy and a compact design. These lightweight machines are easy to install and provide long-term service to the customers.
Features:
Technical Specifications:
Model No | IP-LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Operating System | PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) | 24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml with half of change parts) |
Filling Accuracy | ± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity | Overhead tank of 20 to 35 lit. Capacity |
Machine Construction | Stainless steel SS-304 |
Net Weight | 180 kgs |
Machine Length | 640mm |
Machine width | 755mm |
Machine height | 1600mm |