Product Details:
Model Name/Number | IP-LFM-DH -30 ,IP-SLB-100 |
Brand | Inpak |
Usage/Application | Labeling |
Bottle Type | Round |
Material | Mild steel with epoxy powder coating |
Type | Semi Automatic |
Speed | up to 30/ Min |
Compressed Air | N/A |
Automation Grade | Semi-Automatic |
Voltage | 0.2Kw/230V/1PH/50HZ -4WIRE |
Electric Load | 0.2Kw/230V/1PH/50HZ -4WIRE |
Frequency | 50 Hz |
Label Size | Customer Requirement |
Accuracy Error | +/- 1mm |
Air Pressure | No |
Bottle Size | Customer Requirement |
FEATURES:
Ø Suitable for labelling the cylinders at 20-100 mm diameter.
Ø The label accuracy is high. The deviation of end to end is ≤±0.5mm
Ø The machine is working only by electric drive or hand optionally.
Ø The transparent label is also suitable for the machine.
Ø Labelling speed is up to 30 times/minute
Ø Labelling bottle size is adjustable to meet the different labelling needs.
Ø Excellent effect can be delivered for labels with no wrinkles and no bubbles.
Ø Manual type is easy using, small size is easy carrying.
Ø Modular design, convenient maintenance and low repair cost.
Additional Information:
Product Details:
Usage/Application | All Type of Ream & Paper Bundles |
Film | PE, PVC, POF etc are applicable. heat shrinkable |
Packaging Material | LDPE shrink film 30/40 Micron |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 3 phase / 415 v / 50 Hz |
Driven Type | Automatic |
Phase | 3 phase |
Power | Approx. 40-50 kWh |
Additional Information:
Product Details:
Capacity | Application Oriented |
Condition | New |
Packaging Material | Metal, Paper, Glass, Wood, Plastic |
Model No. | IP-SWT-150 |
Machine Type | Automatic |
Brand | Inpak |
Product Details:
Material | SS |
Voltage | 3ph 415v |
TYPE | Shrink Wrapping |
TECHNICAL SPECIFICATIONS | ||
Model | IP..SWT-W 535HD | - IP-CSS-2030 |
Tunnel Size Cw x H) mm | 650-350 | 120 - 300 |
Voltage (V!Hz) | 30 i 415V I N.PE i50hz | 30 / 415V! N,PE i50hz |
Po...-er Consumption (KW) | 12kw | 8kw |
Conveyor Loading (Kg) | 70 Kg | 10 Kg |
Heating chamber (Ix w x h) mm | 1500 X 750 X 1200mm | 1200 X 200 X 330nvn |
External Dimensions (1 x w xh) ( mm) | 3500 X 850 X 1500mm | 2400 X 450 X 1150mm |
Speed | 0-12 | 0-10 |
Heating Time (minutes) | 5 | 10 |
Cooling Time (minutes) | 41993 | 41993 |
Net Weight (Kg) | 600 kg | 150 kg |
Product Details:
Brand | Inpak |