Product Details:
Usage/Application | Liquid |
Material | SS 304 |
Capacity | 500-1000 pouch per hour |
Packaging Material | SS 304 |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Pouch Capacity | 600-1000 grams |
Automation Grade | Semi-Automatic |
Condition | New |
We are among the renowned names in the industry, engaged in offering Idli Maavu Packing Machine for our esteemed customers. The offered machines are compact and lightweight and can be installed with ease. Characterized by a sturdy stainless steel construction, these machines are durable and provide optimal performance to the customers.
We are looking for queries for Idli Maavu Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Features:
Technical Specifications:
Model No |
IP-LFM -20 (SS-304) |
Filling Heads |
1 Heads |
Operating System |
PLC integrated MMl screen controlled system with production counter attachment for multiple filling. |
Output/ Min |
06 to 20 FPM Depends of the operator speed of fill volume and nature flow of Liquid |
Power Characteristics |
240v 1 Phase 50Hz 3 Wire System |
Air |
5 to 6 cfm (customer scope) |
Input (Container Dia/ Height) |
24mm Dia to 100mm Dia/ Height 120mm Max. |
Filling System |
Piston filling with pneumatic and L port ball valve |
Fill Range |
500 ml, 1000 ml with half of change parts) |
Filling Accuracy |
± 0.5 to 1% Filling accuracy on single dose Depends of the nature of Batter. |
Tank Storage Capacity |
Overhead tank of 20 to 35 lit. Capacity |
Machine Construction |
Stainless steel SS-304 |
Net Weight |
180 kgs |
Machine Length |
640mm |
Machine width |
755mm |
Machine height |
1600mm |
Product Details:
Type Of Bag | Grain Bag |
Brand | Inpak |
Bag Material | All type of Bag Material |
Capacity | 80-100 (Pieces per hour) |
Voltage | 3ph/415v/50hz (Max -1.1kw) |
Usage/Application | Flour,Grain,Rice,Spices,Other Foods,Cattle Feed,Bird Seed,Feed Ingredients,Fis |
Machine Type | Fully Automatic |
Model Name/Number | IP-ASHW-10 |
Power | 3ph/415v/50hz (Max -1.1kw) |
Max Bag Length | Length 500 to 1200mm |
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Model | IP-GFSV-10 |
Automatic Grade | Automatic |
Condition | New |
Capacity | Application Oriented |
We are looking for queries for Tea Powder Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Onward |
Machine Capacity | Application Oriented |
Brand | Inpak |
Model | IP-GFSV-800 |
Automatic Grade | Automatic |
Condition | New |
We are looking for queries for Moong Dal Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Model No. | IP-LFM-500, IP-LFM-500 |
Filling Range | upto 2 lit |
Warranty | 1 year |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Machine Capacity | 1200 to 3600 bottles/min |
Driven Type | Electric |
Condition | New |
Our dedication to quality makes us different in the respective domain in this industry. We offer supreme quality of Bottle Filling Machines which is widely used. This product is developing using high quality of raw material in well equipped processing unit. Our product range is finely finished throughout the processing and precisely monitored. We assure our clients for the superb performance of our offered range of product. Our range of product has supreme strength as it is quality tested in different operation of the company. Our organization is committed for the time frame delivery at any part of the country.
Features:
Product Details:
Packaging Type | Semi Automatic |
Packaging Material | Plastic |
Model No. | IP-LFM-200 |
Machine Type | Semi-Automatic, Automatic |
Sealing Length(mm) | 20-40 inch |
Motor Power(W) | Application Oriented |
We are looking for queries for Automatic Vaccum Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Technical Specifications:
Model | VN-1000LQS |
Machine Dimensions (mm) | 1440x1715x1260mm |
Chamber Dimensions (mm) | 420x1080x165mm |
Sealer Dimensions (mm) | 1000x8x2mm |
Pump Capacity (m3/h) | 100m3/h |
Power Consumption (Kw) | 3.0Kw |
Voltage (v) | 220/415V |
Sealing Power (W) | 37Ox2 |
Motor Power (W) | 1500W |
Frequency | 50-60hz |
Parameters | 4 -5 MULTI FUNCTION SETTING |
Production Cycle (times/min) | 1—2 times/min |
Cooling System | MULTI FUNCTION TIME STEP SETTING |
Shipping Dimensions (mm) | 1760x1980x1470mm |
Gross Weight (Kg) | 880Kg |
Net Weight (Kg) | 760Kg |
Product Details:
Machine Capacity | Application Oriented |
Usage/Application | Powder |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Accuracy | +0.1 to -0.5 |
Automation Grade | Automatic |
Packaging Type | Manual |
Condition | New |
Packaging Speed | 12 - 20 pouch per min |
Brand | Inpak |
Model | IP-PFSV-1000 |
We are looking for queries for Spices Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Capacity | Application Oriented |
Packaging Type | Fully Automatic |
Power | 415VAC,Three phase,10 amp,50-60Hz |
Brand | Inpak |
Bottle Type | Automatic |
Model | IP-LFM-200 |
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic, Automatic |
Voltage | 415VAC,Three phase,10 amp,50-60Hz |
Frequency | 50 hz |
Dimension | L- 3000 x W- 1500 x H- 2100mm |
Weight | Approx. 1180Kgs |
Product Details:
Automation Grade | Automatic |
Brand | Inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.5kw) |
Usage/Application | As per customer requirement |
Machine Capacity | 50 gms to 1 kg |
Dimension | Approx - 1200*1500*2050*mm |
Product Details:
Machine Type | Automatic |
Brand | Inpak |
Automation Grade | Semi-Automatic |
Material To Be Packed | Pouch |
Usage/Application | As per customer requirement |
Machine Capacity | 250 gms to 1 kg |
Capacity | As Customer Requirement |
We are looking for queries for Granules Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Packaging Type | Semi Automatic |
Brand | Inpak |
Model Number/Name | IP-LFM -20 (SS-304) |
Automation Grade | Semi-Automatic |
Power | 240v 1 Phase 50Hz 3 Wire System |
Driven Type | Hydraulic |
We are among the pioneers in the industry, engaged in manufacturing and supplying Butter Packaging Machine. These machines are designed by meticulous professionals using optimum quality materials and sophisticated technology. The offered machines are acknowledged for their short work cycles which helps the customers to attain maximum operational efficiency.
Features:
Product Details:
Model Name/Number | IP-LFPV-1000 |
Power | 415VAC, Three phase, 10 amp, 50-60Hz |
Machine Capacity | Application Oriented |
Driven Type | Electric |
Automation Grade | Automatic |
Model | IP-LFM |
We have emerged as one of the top notch name in the industry for the offering an extensive range of Oil Packaging Machine. This is Inpak Oil Packaging Machine designed by experienced engineers, who have in-depth knowledge about the industrial quality parameters. Our range is assembled using high grade components by the team of professional ones of the industry that ensures their reliability and sustainability. We deliver our product in customized packaging. This product is precisely made at highly developed production unit by making use of superior quality material and advanced machines.
Features:
Product Details:
Machine Type | Automatic |
Power Consumption | Application oriented |
Brand | Inpak |
We are looking for queries for Flakes Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Onward |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Machine Capacity | 10 - 50 BPM |
Driven Type | Hydraulic, Electric |
Product Details:
Brand | Inpak |
Packaging Type | Automatic |
Automation Grade | Automatic |
Model Number | IP-MFFS-1000 |
Packaging Application | As per customer requirement |
Filler Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Pouch |
Brand | Inpak |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Brand | Inpak |