Product Details:
Filing Type | Fully Automatic |
Sealing Type | Three Side Seal |
Brand | inpak |
Usage/Application | All Type of Powder |
Machine Type | Fully Automatic |
Material | Powder |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | >1000 grams |
Additional Information:
Product Details:
Filing Type | Manual |
Sealing Type | Manual |
Brand | Inpak |
Usage/Application | All type Powder |
Machine Type | Semi Automatic |
Material | SS 304 |
Capacity | 500-1000 pouch per hour |
Packing Material | LD Bonding / Nylon Bonding / Prime Core / Laminated |
Product Details:
Pouch Capacity | >1000 grams |
Filing Type | Auger |
Capacity (pouch per hour) | 1000-2000 pouch per hour, 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Usage/Application | Powder |
Material | SS 304 |
Capacity | 500-1000 pouch per hour |
Packaging Material | Pouch |
Applicable Industry | Food |
Condition | New |
Model No. | IP-PFSV-200 |
We are looking for queries for Rava Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Onward |
Capacity | As Customer Requirement |
Machine Type | Automatic, Semi-Automatic |
Brand | Inpak |
Power Consumption | Application Oriented |
We are looking for queries for Automatic Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Onward |
Capacity | As Customer Requirement |
Machine Type | Automatic |
Power Consumption | Application Oriented |
Brand | Inpak |
Product Details:
Minimum Order Quantity | 1 Onward |
Capacity | As Customer Requirement |
Brand | Inpak |
Power Consumption | Application Oriented |
Machine Type | Automatic, Semi-Automatic |
Product Details:
Brand | Inpak |
Automation Grade | Semi-Automatic |
Machine Capacity | 500-1000 pouch per hour |
Model Number | IP-PFSV-1000 |
Packaging Application | All type Powder |
Dimension | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |