Product Details:
Air Pressure | 5 to 6 Bar |
Conveyor size | 8 to 15 meter |
Driven | Mechanical |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Temperature range | 30 C 399 Centigrade.( Max 600 F ) |
Machine Dimensions | 2200*1150*1600mm |
Model | IPC- Horizontal (1000-H) SS304 |
Sealing Capacity | upto 35 kg |
Weight | 280 kg |
Speed | 8 to 12 per min |
Frequency | 50 hz |
Comp Air | 5 to 6 Bar |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Product Details:
Brand | inpak |
Model | IP- VT-1000 |
Automation Grade | Automatic |
Max. Conveyor Load | 35 kg |
Weight | 280 kg |
Operational Mode | Vertical |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Packaging Type | LD, PP, HM, any type of Laminated pouches, Aluminium foil paper |
Sealing Speed | 8 to 12 mtrs per min |
Product Details:
Packaging Material | Plastic Pouch |
Filing Type | Min 500 gms to Max 50kg |
Sealing Type | min 2/4/6/8/10/15/20/25 mm |
Machine type | Automatic |
Brand | Inpak |
Capacity | 1000-2000 pouch per hour |
Additional Information:
Product Details:
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz |
Automation Grade | Automatic |
Model Name/Number | IP- VT-1000 |
Packaging Type | Plastic Packet |
Material | Mild Steel |
Brand | Inpak |
Model | IP- VT-1000 |
Conveyor Size | 1200mm |
Capacity | As Customer Required |
Sealing Speed | 30-50 per min |
Orientation | Vertical |
Temp Range | Customer Requirement |
Packaging Size | LD, PP, HM, any type of Laminated pouches, Aluminium foil paper |
Load Capacity | Min- 50gms/Max -25kg |
Weight | Total Machine Weight (Approx) 200 kg |
Frequency | 50 hz |
Phase | 3ph/415v/50hz (or) 1ph/230v/50hz |
Temperature | 30'C - 399 Centigrade.( Max - 600'F ) |
Size | Customer Requirement |
I Deal In | New Only |
Sealing Width | As requirement 2/3/6/8/10/15/20mm (OPTIONAL SEAL WIDTH) |
Country of Origin | Made in India |
We are instrumental in the manufacturing and supplying of high quality Heavy Duty Bag Sealers. Made using best quality raw materials, offered sealers undergo several quality checks by the quality controllers. Our offered sealers are appreciated around the nation for their compact design, shock proof body, high durability and longer functional life.
Features:
Product Details:
Weight | 280 kg |
Frequency | 50hz |
Film Thickness | As requirement 2/3/6/8/10/20mm (optional seal width) |
Model Number | SUPERSEALER INPAK IPC-VT-1000 |
Packing Material | LD, PP, HM, any type of Laminated pouches, Aluminium foil paper |
Motor Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Pouch Capacity | 35 kg |
I deal in | New Only |
Product Details:
Brand | Inpak |
Model | IP- HZ-1000H |
Capacity | As Customer Required |
Our company offers highly demanded Horizontal Band Sealers. Suitable for all kinds of plastic films, these sealers are manufactured in accordance with industry set norms under expert supervision. Our offered sealing machines are tested on various parameters before their final dispatch. Moreover, these sealing machines are made available at industry leading prices.
Features:
Product Details:
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | As Customer Required |
Product Details:
Brand | Inpak |
Model | IP- VT-1000 |
Capacity | As Customer Required |
Our organization is counted among the leading manufacturers and suppliers of optimum quality Vertical Band Sealers. Sourced from trustworthy vendors, good quality raw materials are used in the manufacturing of these sealers. Known for their smooth functionality, high speed sealing and high hassle-free performance, offered machines are made available with an adjustable conveyor.
Features:
Product Details:
Brand | inpak |
Model Number/Name | IP VT 1000 |
Pouch Capacity | Min 100 to Max 25 kg |
Machine Power | 900 w |
Air Compressor | no |
Weight | 280 kg |
Speed | 8 to 12 mts per min |
Voltage | 3ph 415v |
Packaging Size | Min 2mm / Max 20 mm |
Dimension | Approx - 2200*1150*1600mm |