We offer a wide range of high quality Filling Machines to our valuable customers. Offered product range comprises of Linear Weightier Vertical Packing Systems, Semi Automatic Granule Filling Machines and Granule Filling Machines. These machines are highly demanded for their optimum performance and low maintenance.
Product Details:
Capacity | Application Oriented |
Brand | Inpak |
Machine Capacity | 10 - 50 BPM |
Automatic Grade | Semi-Automatic,Automatic |
Condition | New |
Driven Type | Electric |
We are looking for queries for Fully Automatic Liquid Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Features:
Product Details:
Capacity | 50 - 70 bpm |
Filling Material | Oil |
Automation Grade | Automatic |
Container Type | Bottle |
Packaging Type | Bottle |
Model Name/Number | IP-LFM-V-FP-1000CT |
Power Consumption | 1ph/230v or 3ph/415v |
Filling Head | 6 head |
Brand | Inpak |
Usage/Application | Oil, Juice, water, Ghee, etc. |
Phase | single |
Product Details:
Capacity | Application Oriented |
Machine Type | Automatic |
Brand | Inpak |
Country of Origin | Made in India |
Being quality oriented organization, we offer Packaged Drinking Water Filling Machine to our prestigious consumers. Product-array, made available by us has longer service life as it is made by making use of premium quality material. Furthermore, it is provided with the unique features, which are completely based on the requirements of our clients. We have an experienced team of quality controllers, who are well-versed with the industrial standards that are used for the precise finishing of this Packaged Drinking Water Filling Machine. We are committed for the time frame delivery at our client’s doors.
Features:
Additional Information:
Product Details:
Model No. | IP-500 LQS |
Warranty | 1 year |
Driven Type | Electric |
Material | Stainless Steel |
Automatic Grade | Manual |
Power Consumption (Kw) | Application oriented |
Model No | IP·LFM -20 (SS-304) |
Filling Heads | 1 Heads |
Output/ Min | 06 to 20 FPM Depends of the operator speed of fill volume and nature flow of liquid |
Power Characteristics | 240v 1 Phase 50Hz 3 Wire System |
Air | 5 to 6 cf (customer scope) |
Filing System | Piston filling with pneumatic and L port ball valve |
Fill Range | 500 ml, 1000 ml wiith half of change parts) |
Filling Accuracy | .5 to 1% Filling accuracy on single dose Depends of the nature of liquid. |
Tank Storage Capacity | Overhead tank ot to 3o lit Capacity |
Machine Construction | Stainless steel SS-304 or SS-316 (optional) |
Net Weight | 280 kgs |
Machine Length | 640mm X 755mm X 1600rnm |
Product Details:
Minimum Order Quantity | 1 Onward |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Hydraulic, Electric |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Capacity | Application Oriented |
Product Details:
Brand | Inpak |
Automation Grade | Semi-Automatic |
Model Number | IP-PFSV-1000 |
Usage/Application | Detergent Powder |
Filler Type | 250 gms to 1 kg |
Packaging Speed | 15 to 30 Pouch per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onward |
Automation Grade | Semi-Automatic |
Machine Capacity | 500 -1200 Per hours |
Model Number | IP-PFSV-1000 |
Brand | inpak |
Packaging Application | All Type of Powder |
Dimension | Approx. - 3200*1250*2400mm |
Filler Type | Manual |
Driven Type | Electric |
Packaging Speed | 15 to 30 fills per min |
power consumption | application oriented |
We are looking for queries for Coffee Powder Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Machine Capacity | 500 to 1000 pouch per hours |
Model Number | IP-MFFS-500 |
Packaging Application | Coffee Powder |
Dimension | Approx - 1200*2050*1500mm |
Product Details:
Brand | Inpak |
Automation Grade | Semi-Automatic |
Machine Capacity | Application Oriented |
Model Number | IP-LFM -20 (SS-304) |
Dimension | Machine Length 640mm Machine width 755mm Machine height 1600mm |
Filler Type | Automatic, Semi-Automatic |
We are among the prestigious names in the industry, engaged in offering Pickle Packing Machine to our valuable customers. The offered filing machines are meticulously designed and are characterized by piston filing system, optimum filing accuracy and a compact design. These lightweight machines are easy to install and provide long-term service to the customers.
Features:
Product Details:
Brand | Inpak |
Automation Grade | Semi-Automatic |
Machine Capacity | Application Oriented |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Model | IP-GSFV-200 |
Usage/Application | Granules |
Model Number/Name | Super Sealer IPC- VT-1000 |
Packaging Type | Fully Automatic |
Capacity | As customer requirement |
Dimension | Approx - 2200*1150*1600mm |
Automatic Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50 hz |
Speed | 30 to 60 fills per min |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Usage/Application | As per customer requirement |
Machine Capacity | 250 gms to 1 kg |
Dimension | Approx - 2200*1150*1600mm |
Product Details:
Packaging Material | Plastic |
Sealing Type | Center Seal |
Packaging Type | Bags |
Driven Type | Electric, Hydraulic |
Automation Grade | Semi-Automatic |
Product Details:
Packaging Type | Automatic |
Model | IP-LFPV-1000 |
Power | Three phase, 10 amp, 50-60Hz |
Packaging Material | All Type of bottles |
Automation Grade | SS 304 |
Brand | Inpak |
Dimension | L- 3000 x W- 1500 x H- 2100mm |
Driven Type | Pneumatic |
Automatic Grade | Automatic |
Voltage | 415VAC |
Condition | New |
Additional Information:
Product Details:
Filling Material | Granules |
Filling Range | 5-25 kg |
Weight | 1280 kg |
Machine Type | Automatic |
Brand | Inpak |
Capacity | Application Oriented |
Power Consumption | Application oriented |
Product Details:
Minimum Order Quantity | 1 Onward |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | Inpak |
Country of Origin | Made in India |
Product Details:
Model Name/Number | IP-LFM-VS-100 |
Driven Type | Electric |
Voltage | 415v |
Power | 3ph/415v |
Nozzle Type | Four |
Automation Grade | Automatic |
I Deal In | New Only |
Output Per Hour | 3500 - 4000 per hour |
Grade | Automatic |
Number Of Phases | three |
Filling Range | 50ml - 5000ml |
Filling Head | 4 Head |
Country of Origin | Made in India |
Product Details:
Model Name/Number | IP-LFM-VS-100 |
Driven Type | Electric |
Voltage | 415v |
Power | 3ph/415v |
Nozzle Type | Four |
Automation Grade | Automatic |
I Deal In | New Only |
Output Per Hour | 3500 - 4000 per hour |
Grade | Automatic |
Number Of Phases | three |
Filling Range | 50ml - 5000ml |
Filling Head | 4 Head |
Usage/Application | oil, Ghee, Juice, chemicals etc. |
Brand | Inpak |
Country of Origin | Made in India |
Product Details:
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
Backed with know-how and comprehension in this domain, we are counted amongst the foremost company in this industry and offering quality assured range Jar Filling Machine. This Jar Filling Machine is precisely designed and made at highly developed production unit by making use of superior quality material and advanced machines in compliance with the industrial quality norms. To meet the requirements of our precious patrons, we offer this product in best packaging and deliver the same in committed time frame.
Features:
Product Details:
Capacity | As Customer Requirement |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | Application Oriented |
Brand | Inpak |
Product Details:
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic, Semi-Automatic |
We are looking for queries for Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Technical Specifications:
Model | LVP-200A-S | LVP-250A-S | LVP-300A-S | LVP-350A-S |
Voltage (v/hz) | 220V/50HZ or 415V/50HZ | |||
Power (kw) | 5 | 5.6 | 6 | 6.4 |
Packing Capacity (ml) | 150-2500 | 300-3000 | ||
Packing Speed (b/min) | 25-70 | 25-65 | 20-60 | |
Bag Size (mm) | L:80-300 W:80-200 | |||
Screw Accuracy | <0.3-1% | |||
Packing materials | Any Sealable Laminated | |||
Air consumption (m3/min) | 0.18 | 0.24 | 0.28 | |
G.W (kg) | 850 | 950 | 1100 | 1150 |
Shipping Dimensions (mm) | 4050x1000x2700 | 4050x1200x2750 | 4200x1500x2750 | 4220x1520x2700 |
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic, Semi-Automatic |
Technical Specifications:
Product Details:
Capacity | As Customer Requirement |
Machine Type | Automatic |
Brand | Inpak |
Power Consumption | Application Oriented |
Product Details:
Capacity | As Customer Requirement |
Machine Type | Semi-Automatic, Automatic |
Brand | Inpak |
Power Consumption | Application Oriented |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >4000 pouch per hour |
Driven Type | Hydraulic |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Inpak |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Onward |
Capacity | As Customer Requirement |
Machine Type | Automatic, Semi-Automatic, Manual |
Brand | Inpak |
Power Consumption | Application Oriented |
Technical Specifications:
Model | LVP-200A-C | LVP-250A-C | LVP-300A-C | LVP-350A-C |
Voltage (v/hz) | 220V/50HZ or 415V/50HZ | |||
Power (kw) | 4 | 4.6 | 5.2 | 6.8 |
Packing Capacity (ml) | 150-2500 | 300-3000 | ||
Packing Speed (b/min) | 25-70 | 25-65 | 20-60 | |
Filling Accuracy (g) | 1-3% | |||
Bag Size (mm) | L:80-300 W:80-200 | L:100-350 W:100-250 | L:100-400 W:100-300 | L:100-450 W:100-350 |
Packing materials | Any Sealable Laminated | |||
Air consumption (m3/min) | 0.18 | 0.24 | 0.28 | |
GW (kg) | 1150 | 1250 | 1400 | 1550 |
Shipping Dimensions (mm) | 3450x1000x3500 | 3450x1200x3500 | 3450x1500x3500 | 3450x1520x3500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Inpak |
Capacity | As Customer Required |
Bag Type | Stand Up Barrier |
The Inpak vertical form fill and seal machine series Flexi Bag 300 and 400 can produce pilow, gusseted, standup and stable pouches. The jaw movement is achieved by a digitally controlled pneumatic or AC Servo Motor.
The Flexibag machines are ideal when multiple number of SKU’s are to be packed on a single machine - at speeds up to 90 filled-bags/min. Our modular design platform allows for solutions at different price points while ensuring upgradability whenever your production requirements demand it.
Features:
SPECIFICATIONS | ||
Speed* | 30~90 Pouch/min | |
Power Supply** | AC 440V, 60/50Hz, Three Phase | |
Compressed Air | 6~8 Psi | |
N2 Pressing** | Optional | |
Filling Method *** | Volumetric ( Auger) or weigh matric | |
Accuracy* | + / - 1 % | |
Filling Range*** | 5gm to 2000gm | |
Control System** | Delta PLC,HMI, Allen Bradley PLC, HMI | |
Packaging Material** | LD / Bonding / Nylon Bonding / Prime Core / Laminated | |
Real Diameter | 450 to 600mm | |
Hopper Size** | 50 to 110 kg | |
Electrical Specification** | Servo Motor | 0.75 KW / 440 Volts / 50 Hz |
Induction Motor | 0.4 KW / 440 volts / 50 Hz | |
Machine Weight | 780 kg (Approx.) | |
Gross Weight | 600 kg (Approx.) | |
Size** | 1800 X 1200 X 1000 | |
Optional Extra** | Takeoff Conveyor, Coding, Batch Cutting | |
Height of Collection Pouch from floor** | 360 mm to 910 mm.. |
* Depends on Material, Filling Range. |
** We can supply as per customer requirements. |
*** With help of change parts. |
Product Details:
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic, Semi-Automatic |
Product Details:
Brand | Inpak |
Design | Standard, Customized |
Capacity | Application Oriented |
Product Details:
Brand | Inpak |
Usage/Application | Whole Spices, Grains, Snacks |
Model Name/Number | IP-GFM-4H-LW-SS |
Capacity | 1000-2000 per hour |
Country of Origin | Made in India |
Product Details:
Packaging Speed | 10-20 per min |
Brand | Inpak |
Model Name/Number | IP-GFM-4H-LW-SS |
Automation Grade | Semi-Automatic |
Voltage | 1/ph/230v |
Packaging Application | Whole Spices, Snacks |
Feeding Head | 4 Head |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Packaging Type | Manual |
Brand | Inpak |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Model Number/Name | IPC- VT-1000 |
Machine Capacity | 250 to 1 kg |
Usage/Application | Pulses |
Dimension | Approx. - 2200*1150*1600mm |
We are looking for queries for Chickpeas Packing Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Inpak |
Material | MS, SS |
Capacity | As Per Customer requirment |
Usage/Application | As Per Customer requirment |
Automation Grade | Automatic |
Length | As Per Customer requirment |
Country of Origin | Made in India |