Product Details:
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Machine Capacity | Application Oriented |
Model | IP-PFSV-1000 |
Driven Type | Electric |
Power(KW) | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Condition | New |
Brand | Inpak |
Automatic Grade | Automatic |
Inpak Automatic Spices Filling Machine-Standard model, with all contact parts of SS304, machine construction mild steel & painted duly with epoxy powder coating, complete with electrical panel, stand & telescopic collar & funnel., fully PLC control system for multiple fills.
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Number of Filling Heads | Single Head |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Output | 12-20 pouch per min |
Packaging Type | Manual |
Machine Type | Automatic |
Automation Grade | Semi-Automatic |
Condition | New |
Accuracy | +0.1 to -0.5 |
Weight | 1080Kgs |
Model Number | IP-SV-800 |
Application | Powder |
Material | Stainless Steel |
Color | Green |
We are looking for queries for Automatic Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Automation Grade | Automatic |
Usage/Application | Powder |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 500-1000 Pouch per hour |
Pouch Capacity | 50-200 grams |
Product Details:
Machine Capacity | Application Oriented |
Usage/Application | All type of Powder |
Packaging Type | Fully Automatic |
Brand | Inpak |
Power | 3ph/415v/50hz |
Dimension | 2400*1350*2200mm |
Driven Type | Hydraulic |
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP- FLEXI-BAG - 1000 |
Driven Type | Hydraulic |
Packaging Application | All Type of Powder |
Filler Type | Fully Automatic |
Dimension | Approx - 2400*1350*2200mm |
Packaging Speed | 20 to 40 fills per min |
Product Details:
Brand | Inpak |
Automation Grade | Automatic |
Model Number | IP- FLEXI-BAG - 1000 |
Packaging Application | All type of powder |
Filler Type | Automatic |
Packaging Speed | 30 to 50 per min |
Pouch Capacity | 50gms to 1000gms ( |
Power Consumption | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -3.75kw) |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | Stainless Steel |
Capacity | As Customer Requirement |
Brand | Inpak |
Power Consumption | Application Oriented |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
Backed by our rich industry experience and the dedication of our team, we are engaged in the manufacturing and supplying of Automatic Powder Filling Machine. Made available with independently driven agitators and high quality electric panels, offered machines are manufactured under strict supervision using quality grade metal.
We are looking for queries for Automatic Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
We are looking for queries for Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Specifications:
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
We are looking for queries for Dry Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Minimum Order Quantity | 1 Onward |
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
We are looking for queries for Automatic Powder Filling Machine from Coimbatore , Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
Product Details:
Brand | Inpak |
Capacity | As Customer Requirement |
Power Consumption | Application Oriented |
Machine Type | Automatic |
The Inpak is a Servo driven auger filler designed for precise, repeatable filling. The servo drive allows for the flexibility of matching the correct acceleration and deceleration to and from maximum speed, to accommodate the special needs of each product. The flexibility results in superior fill accuracy and increased batch yield.
The simplicity, clean lines & touch screen controls of the IP-SV-800 fill machine provide an easy to use & cost effective system, at the same time utilizing state of the art components & technology.This weight controlled version IP-SV-800 fill is flexible enough to be used with any type of bag, semi-rigid or rigid containers. weights from a few grams to 2kG. can be achieved with great accuracy by using volumetric or weight control mode.
Features:
Product Details:
Brand | Inpak |
Model Name/Number | IP- PFSV-200 |
Automation Grade | Automatic |
Voltage | 3ph/415v/50hz (or) 1ph/230v/50hz (Max -1.1kw) |
Packaging Application | All type of Powder, Customer Requirement Product |
Filler Type | Automatic |
Packaging Speed | 30-40 p/min |
Pouch Capacity | 1000-2000 pouch per hour |
Additional Information: