Product Details:
Type | Shrink |
Application | Shrink Labeling |
Technical Specifications:
Model | INP-SST-2000 |
Input Power Supply of Blower | 220VAC 1.1KW |
Input Power Supply of Steam Generator | 415V/50Hz |
Working Pressure | <0.1Mpa |
Transporting Speed | 0-35m/min |
Steam Consumption | 10-20Kg/h |
Steam length | 2000mm |
Weight | 230Kg |
Size of Oven Body | L2300XW400XH450 |
Product Details:
Minimum Order Quantity | 1 Onward |
Type | Shrink Tunnel |
Application | Shrink Wrapping |
Model | INP-SST-2000 |
Input Power Supply of Blower | 3PH/ 220VAC/ 1.1KW |
Input Power Supply of Steam Generator | 415V/50Hz |
Working Pressure | ≤0.1Mpa |
Transporting Speed | 0-35m/min |
Steam Consumption | 10-20Kg/h |
Steam length | 2000mm |
Weight | 230Kg |
Size of Oven Body | L2300×W400×H450 |
Additional Information:
Product Details:
APPLICATION | Tin, Can, Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | As Per Customer Requirment |
Automation Grade | Automatic |
Packaging Type | Bottles, Cartons, Cans |
Brand | Inpak |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Onwards |
Brand | Inpak |
Filling Range | As Per Customer Requirment |
Material | MS, SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |